Apartments for 2 to 8 people: € 106.00 - € 313.00
Apartment for 2 to 8 people : € 89.00 - € 287.00
Price per apartment and night
| Flat number | Maximum no. of persons | square meters (size) | Price 3 nights and more Low season |
Price 3 nights and more Main season |
Price under 3 nights |
|---|---|---|---|---|---|
| Apartment 1 | 7 | 60 m² | € 187.00 | € 215.00 | € 236.00 |
| Apartment 2 | 2 | 15 m² | € 89.00 | € 106.00 | € 118.00 |
| Apartment 3 | 2 | 20 m² | € 95.00 | € 110.00 | € 122.00 |
| Apartment 4 | 4 | 35 m² | € 156.00 | € 173.00 | € 190.00 |
| Apartment 6 | 5 | 40 m² | € 160.00 | € 181.00 | € 200.00 |
| Apartment 7 | 4 | 55 m² | € 176.00 | € 197.00 | € 216.00 |
| Apartment 8 | 3-4 | 30 m² | € 166.00 | € 181.00 | € 200.00 |
| Apartment 9 | 3-4 | 30 m² | € 166.00 | € 181.00 | € 200.00 |
| Apartment 10 | 5 | 55 m² | € 182.00 | € 211.00 | € 232.00 |
| Apartment 11 | 4 | 32 m² | € 172.00 | € 186.00 | € 205.00 |
| Apartment 12 | 2 | 17 m² | € 89.00 | € 106.00 | € 118.00 |
| Apartment 13 | 4 | 32 m² | € 172.00 | € 186.00 | € 205.00 |
| Apartment 14 | 2 | 17 m² | € 89.00 | € 106.00 | € 118.00 |
| Apartment 15 | 4-6 | 42 m² | € 214.00 | € 242.00 | € 266.00 |
| Apartment 16 | 8 | 76 m² | € 287.00 | € 313.00 | € 344.00 |
| Apartment 17 | 8 | 76 m² | € 287.00 | € 313.00 | € 344.00 |
| Apartment 18 | 4-6 | 42 m² | € 214.00 | € 242.00 | € 266.00 |
| Apartment 19 | 4-6 | 55 m² | € 200.00 | € 230.00 | € 253.00 |
Onetime cleaning fee of € 30 per person. Local tourism tax EUR 3,90 per adult (legal duty + Planneralm duty) and € 1.10 (Planneralm duty) per child and per day.
Earliest check in 14:00 and latest check out 9:00