Apartments for 2 to 8 people: € 97.00 - € 286.00
Apartment for 2 to 8 people : € 81.00 - € 262.00
Price per apartment and night
Flat number | Maximum no. of persons | square meters (size) | Price 3 nights and more Low season |
Price 3 nights and more Main season |
Price under 3 nights |
---|---|---|---|---|---|
Apartment 1 | 7 | 60 m² | € 171.00 | € 197.00 | € 216.00 |
Apartment 2 | 2 | 15 m² | € 81.00 | € 97.00 | € 107.00 |
Apartment 3 | 2 | 20 m² | € 87.00 | € 101.00 | € 111.00 |
Apartment 4 | 4 | 35 m² | € 143.00 | € 158.00 | € 174.00 |
Apartment 6 | 5 | 40 m² | € 146.00 | € 165.00 | € 182.00 |
Apartment 7 | 4 | 55 m² | € 161.00 | € 180.00 | € 198.00 |
Apartment 8 | 3 | 30 m² | € 152.00 | € 165.00 | € 182.00 |
Apartment 9 | 3 | 30 m² | € 152.00 | € 165.00 | € 182.00 |
Apartment 10 | 5 | 55 m² | € 166.00 | € 193.00 | € 212.00 |
Apartment 11 | 4 | 32 m² | € 157.00 | € 170.00 | € 187.00 |
Apartment 12 | 2 | 17 m² | € 81.00 | € 97.00 | € 107.00 |
Apartment 13 | 4 | 32 m² | € 157.00 | € 170.00 | € 187.00 |
Apartment 14 | 2 | 17 m² | € 81.00 | € 97.00 | € 107.00 |
Apartment 15 | 4-6 | 42 m² | € 196.00 | € 221.00 | € 243.00 |
Apartment 16 | 8 | 76 m² | € 262.00 | € 286.00 | € 315.00 |
Apartment 17 | 8 | 76 m² | € 262.00 | € 286.00 | € 315.00 |
Apartment 18 | 4-6 | 42 m² | € 196.00 | € 221.00 | € 243.00 |
Apartment 19 | 4-6 | 55 m² | € 183.00 | € 210.00 | € 231.00 |
Onetime cleaning fee of € 20,- per person. Local tourism tax EUR 3,30 per adult (legal duty + Planneralm duty) and € 0.80 (Planneralm duty) per child and per day.
Earliest check in 14:00 and latest check out 9:00