(* LIFT OPERATION UNTIL EASTER SUNDAY)
Apartments for 2 to 8 people: € 101.00 - € 298.00
Apartment for 2 to 8 people : € 85.00 - € 273.00
Price per apartment and night
| Flat number | Maximum no. of persons | square meters (size) | Price 3 nights and more Low season |
Price 3 nights and more Main season |
Price under 3 nights |
|---|---|---|---|---|---|
| Apartment 1 | 7 | 60 m² | € 178.00 | € 205.00 | € 225.00 |
| Apartment 2 | 2 | 15 m² | € 85.00 | € 101.00 | € 112.00 |
| Apartment 3 | 2 | 20 m² | € 90.00 | € 105.00 | € 116.00 |
| Apartment 4 | 4 | 35 m² | € 149.00 | € 165.00 | € 181.00 |
| Apartment 6 | 5 | 40 m² | € 152.00 | € 172.00 | € 190.00 |
| Apartment 7 | 4 | 55 m² | € 168.00 | € 188.00 | € 206.00 |
| Apartment 8 | 3 | 30 m² | € 158.00 | € 172.00 | € 190.00 |
| Apartment 9 | 3 | 30 m² | € 158.00 | € 172.00 | € 190.00 |
| Apartment 10 | 5 | 55 m² | € 173.00 | € 201.00 | € 221.00 |
| Apartment 11 | 4 | 32 m² | € 164.00 | € 177.00 | € 195.00 |
| Apartment 12 | 2 | 17 m² | € 85.00 | € 101.00 | € 112.00 |
| Apartment 13 | 4 | 32 m² | € 164.00 | € 177.00 | € 195.00 |
| Apartment 14 | 2 | 17 m² | € 85.00 | € 101.00 | € 112.00 |
| Apartment 15 | 4-6 | 42 m² | € 204.00 | € 230.00 | € 253.00 |
| Apartment 16 | 8 | 76 m² | € 273.00 | € 298.00 | € 328.00 |
| Apartment 17 | 8 | 76 m² | € 273.00 | € 298.00 | € 328.00 |
| Apartment 18 | 4-6 | 42 m² | € 204.00 | € 230.00 | € 253.00 |
| Apartment 19 | 4-6 | 55 m² | € 190.00 | € 219.00 | € 241.00 |
Onetime cleaning fee of € 25,- per person. Local tourism tax EUR 3,30 per adult (legal duty + Planneralm duty) and € 0.80 (Planneralm duty) per child and per day.
Earliest check in 14:00 and latest check out 9:00