Apartments for 1 to 8 people: € 81.00 - € 258.00
Apartments for 1 to 8 people : € 74.00 - € 233.00
Price per apartment and night
| Apartment number | Max. number of p. | m² | Price 3 nights and more Low season | Price 3 nights and more Main season | Price under 3 nights Low-& Main season |
|---|---|---|---|---|---|
| Apartment 1 | 7 | 60 m² | € 156.00 | € 175.00 | € 193.00 |
| Apartment 2 | 2 | 15 m² | € 74.00 | € 81.00 | € 89.00 |
| Apartment 3 | 2 | 20 m² | € 77.00 | € 86.00 | € 95.00 |
| Apartment 4 | 4 | 35 m² | € 132.00 | € 146.00 | € 161.00 |
| Apartment 6 | 5 | 40 m² | € 135.00 | € 151.00 | € 166.00 |
| Apartment 7 | 4 | 55 m² | € 145.00 | € 161.00 | € 177.00 |
| Apartment 8 | 3 | 30 m² | € 137.00 | € 151.00 | € 166.00 |
| Apartment 9 | 3 | 30 m² | € 137.00 | € 151.00 | € 166.00 |
| Apartment 10 | 5 | 55 m² | € 154.00 | € 170.00 | € 187.00 |
| Appartment 11 | 4 | 32 m² | € 145.00 | € 161.00 | € 177.00 |
| Apartment 12 | 2 | 17 m² | € 74.00 | € 81.00 | € 89.00 |
| Apartment 13 | 4 | 32 m² | € 145.00 | € 161.00 | € 177.00 |
| Apartment 14 | 2 | 17 m² | € 74.00 | € 81.00 | € 89.00 |
| Apartment 15 | 4-6 | 42 m² | € 176.00 | € 195.00 | € 215.00 |
| Apartment 16 | 8 | 76 m² | € 233.00 | € 258.00 | € 284.00 |
| Apartment 17 | 8 | 76 m² | € 233.00 | € 258.00 | € 284.00 |
| Apartment 18 | 4-6 | 42 m² | € 176.00 | € 195.00 | € 215.00 |
| Apartment 19 | 4-6 | 55 m² | € 164.00 | € 182.00 | € 200.00 |
Onetime cleaning fee of € 20,- per person. Local tourism tax EUR 3,30 per adult (legal duty + Planneralm duty) and € 0.80 (Planneralm duty) per child and per day.
Earliest check in 14:00 and latest check out 9:00