Apartments for 1 to 8 people: € 84.00 - € 268.00
Apartments for 1 to 8 people : € 77.00 - € 242.00
Price per apartment and night
| Apartment number | Max. number of p. | m² | Price 3 nights and more Low season | Price 3 nights and more Main season | Price under 3 nights Low-& Main season |
|---|---|---|---|---|---|
| Apartment 1 | 7 | 60 m² | € 162.00 | € 182.00 | € 201.00 |
| Apartment 2 | 2 | 15 m² | € 77.00 | € 84.00 | € 93.00 |
| Apartment 3 | 2 | 20 m² | € 80.00 | € 89.00 | € 99.00 |
| Apartment 4 | 4 | 35 m² | € 137.00 | € 152.00 | € 167.00 |
| Apartment 6 | 5 | 40 m² | € 140.00 | € 157.00 | € 173.00 |
| Apartment 7 | 4 | 55 m² | € 151.00 | € 167.00 | € 184.00 |
| Apartment 8 | 3 | 30 m² | € 142.00 | € 157.00 | € 173.00 |
| Apartment 9 | 3 | 30 m² | € 142.00 | € 157.00 | € 173.00 |
| Apartment 10 | 5 | 55 m² | € 160.00 | € 177.00 | € 194.00 |
| Appartment 11 | 4 | 32 m² | € 151.00 | € 167.00 | € 184.00 |
| Apartment 12 | 2 | 17 m² | € 77.00 | € 84.00 | € 93.00 |
| Apartment 13 | 4 | 32 m² | € 151.00 | € 167.00 | € 184.00 |
| Apartment 14 | 2 | 17 m² | € 77.00 | € 84.00 | € 93.00 |
| Apartment 15 | 4-6 | 42 m² | € 183.00 | € 203.00 | € 224.00 |
| Apartment 16 | 8 | 76 m² | € 242.00 | € 268.00 | € 295.00 |
| Apartment 17 | 8 | 76 m² | € 242.00 | € 268.00 | € 295.00 |
| Apartment 18 | 4-6 | 42 m² | € 183.00 | € 203.00 | € 224.00 |
| Apartment 19 | 4-6 | 55 m² | € 171.00 | € 189.00 | € 208.00 |
Onetime cleaning fee of € 25 per person. Local tourism tax EUR 3,30 per adult (legal duty + Planneralm duty) and € 0.80 (Planneralm duty) per child and per day.
Earliest check in 14:00 and latest check out 9:00