Apartments for 1 to 8 people: € 73.00 - € 232.00
Apartments for 1 to 8 people : € 66.00 - € 209.00
Price per apartment and night
Apartment number | Max. number of p. | m² | Price 3 nights and more Low season | Price 3 nights and more Main season | Price under 3 nights Low-& Main season |
---|---|---|---|---|---|
Apartment 1 | 7 | 60 m² | € 141.00 | € 157.00 | € 173.00 |
Apartment 2 | 2 | 15 m² | € 66.00 | € 73.00 | € 80.00 |
Apartment 3 | 2 | 20 m² | € 69.00 | € 77.00 | € 85.00 |
Apartment 4 | 4 | 35 m² | € 118.00 | € 131.00 | € 144.00 |
Apartment 6 | 5 | 40 m² | € 122.00 | € 136.00 | € 150.00 |
Apartment 7 | 4 | 55 m² | € 130.00 | € 144.00 | € 158.00 |
Apartment 8 | 3 | 30 m² | € 123.00 | € 136.00 | € 150.00 |
Apartment 9 | 3 | 30 m² | € 123.00 | € 136.00 | € 150.00 |
Apartment 10 | 5 | 55 m² | € 138.00 | € 153.00 | € 168.00 |
Appartment 11 | 4 | 32 m² | € 130.00 | € 144.00 | € 158.00 |
Apartment 12 | 2 | 17 m² | € 66.00 | € 73.00 | € 80.00 |
Apartment 13 | 4 | 32 m² | € 130.00 | € 144.00 | € 158.00 |
Apartment 14 | 2 | 17 m² | € 66.00 | € 73.00 | € 80.00 |
Apartment 15 | 4-6 | 42 m² | € 158.00 | € 175.00 | € 193.00 |
Apartment 16 | 8 | 76 m² | € 209.00 | € 232.00 | € 255.00 |
Apartment 17 | 8 | 76 m² | € 209.00 | € 232.00 | € 255.00 |
Apartment 18 | 4-6 | 42 m² | € 158.00 | € 175.00 | € 193.00 |
Apartment 19 | 4-6 | 55 m² | € 147.00 | € 163.00 | € 179.00 |
Onetime cleaning fee of € 20,- per person. Local tourism tax EUR 3,30 per adult (legal duty + Planneralm duty) and € 0.80 (Planneralm duty) per child and per day.
Earliest check in 14:00 and latest check out 9:00